Our Gold Coins
Here are the gold coins we are asked about most, with the weight and gold content of each. We buy all of these in any condition, as well as Britannias, Maple Leafs, Nuggets and other gold coins.

Full Sovereign
Britain's best-known gold coin, made since 1817, with St George and the dragon on the back.
| Weight | 7.98 g |
| Purity | 22ct (91.67%) |
| Pure gold | 7.32 g (0.2354 oz) |
| Diameter | 22.05 mm |

Half Sovereign
Half the size of a full sovereign. Victoria, Edward VII, George V and Elizabeth II coins are all common.
| Weight | 3.99 g |
| Purity | 22ct (91.67%) |
| Pure gold | 3.66 g (0.1177 oz) |
| Diameter | 19.30 mm |

£2 Gold Coin
Also called the double sovereign. Twice the gold of a full sovereign.
| Weight | 15.98 g |
| Purity | 22ct (91.67%) |
| Pure gold | 14.65 g (0.4708 oz) |
| Diameter | 28.40 mm |

£5 Gold Coin
The largest British gold sovereign coin, worth five sovereigns in gold.
| Weight | 39.94 g |
| Purity | 22ct (91.67%) |
| Pure gold | 36.61 g (1.1771 oz) |
| Diameter | 36.02 mm |

Krugerrand
South Africa's gold coin, made since 1967. Also comes in ½, ¼ and 1/10 oz sizes.
| Weight (1 oz) | 33.93 g |
| Purity | 22ct (91.67%) |
| Pure gold | 31.10 g (1.000 oz) |
| Diameter | 32.77 mm |

American Gold Eagle
The USA's gold coin, made since 1986. Also comes in ½, ¼ and 1/10 oz sizes.
| Weight (1 oz) | 33.93 g |
| Purity | 22ct (91.67%) |
| Pure gold | 31.10 g (1.000 oz) |
| Diameter | 32.70 mm |
Gold prices change every day. Call or message us on +44 7500 010188 for today's price, or see our Gold & Silver Prices page.

